Apple MacBook Pro 16.2" with M4 Max Chip, Late 2024 - Space Black, 16-Core / 40-Core, Standard Display, 64GB, 2TB SSD
₦1,500,000.00
- Apple Intelligence is designed to protect your privacy at every step
- Eye-popping Liquid Retina XDR display
- Longest battery life ever in a Mac. Up to 21 hours
- iPhone Mirroring. See and use what’s on your iPhone from your Mac
- 12MP Center Stage camera. Keeps you front and center
100 in stock
Guarantee safe & secure checkout

Additional information
Color | Purple, Black, Gold |
---|---|
Memory | 128 Gb, 256 Gb, 512Gb, 1 Tb |
Quick Comparison
Apple MacBook Pro 16.2" with M4 Max Chip, Late 2024 - Space Black, 16-Core / 40-Core, Standard Display, 64GB, 2TB SSD remove | SAMSUNG Galaxy S24 FE AI Phone, 128GB Unlocked Android Smartphone, High-Res 50MP Camera, Long Battery Life, Brighter Display Screen, US Version, 2024, US 1 Yr Manufacturer Warranty, Graphite remove | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Apple MacBook Pro 16.2" with M4 Max Chip, Late 2024 - Space Black, 16-Core / 40-Core, Standard Display, 64GB, 2TB SSD remove | SAMSUNG Galaxy S24 FE AI Phone, 128GB Unlocked Android Smartphone, High-Res 50MP Camera, Long Battery Life, Brighter Display Screen, US Version, 2024, US 1 Yr Manufacturer Warranty, Graphite remove | |||||||
Image | ![]() | ![]() | |||||||
SKU | smartphone_11 | smartphone-12 | |||||||
Rating | |||||||||
Price | ₦1,500,000.00 | ₦350,000.00 | |||||||
Stock | 100 in stock | 100 in stock | |||||||
Weight | N/A | N/A | |||||||
Dimensions | N/A | N/A | |||||||
Additional information |
|
| |||||||
Description |
| About this item
| |||||||
Add to cart |
Reviews
There are no reviews yet.